HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 2,669 kills with 1 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Gluon / Gauss Gun 1.00 478 17.91% 0 0.00% 0.00
2 9mm Automatic Rifle 1.00 378 14.16% 0 0.00% 0.00
3 Shotgun 1.20 329 12.33% 0 0.00% 0.00
4 9mm Handgun 1.50 288 10.79% 0 0.00% 0.00
5 Egon Tau Cannon / Rail Gun 1.00 209 7.83% 0 0.00% 0.00
6 Rocket Propelled Grenade 1.00 207 7.76% 0 0.00% 0.00
7 Crossbow 1.40 193 7.23% 0 0.00% 0.00
8 Trip Mine 1.60 164 6.14% 0 0.00% 0.00
9 Crowbar 1.90 164 6.14% 0 0.00% 0.00
10 Grenade 1.00 123 4.61% 0 0.00% 0.00
11 357 Revolver 1.60 48 1.80% 0 0.00% 0.00
12 Satchel Charge 1.50 44 1.65% 0 0.00% 0.00
13 Hornet 1.30 26 0.97% 0 0.00% 0.00
14 Crossbow Bolt 1.70 11 0.41% 0 0.00% 0.00
15 Snark 1.80 7 0.26% 0 0.00% 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]