Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-31 | Redneck | kills with shotgun | 1 |
2023-01-01 | Egon | kills with tau_cannon | 1 |
2023-01-01 | Gauss King | kills with gluon gun | 1 |
2023-01-01 | Glock | kills with 9mmhandgun | 1 |
2023-01-01 | Latency | ms average connection | 2 |
2023-01-01 | Most Kills | kills | 1 |
Go to: Hophi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]