Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-12 | 357 | kills with 357 | 1 |
2022-12-12 | Crossbow Sniper | kills with crossbow | 1 |
2022-12-12 | Crowbar Maniac | murders with crowbar | 1 |
2022-12-12 | Gauss King | kills with gluon gun | 1 |
2022-12-12 | Grenadier | kills with grenade | 1 |
2022-12-12 | Most Kills | kills | 1 |
2022-12-12 | MP5 | kills with 9mmAR | 1 |
2022-12-12 | Redneck | kills with shotgun | 1 |
2022-12-12 | Rocketeer | kills with rocket | 1 |
2022-12-12 | Shady Assassin | kills with tripmine | 1 |
Go to: Tough Face's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]