Participating Servers
Tracking 0 players with 0 kills and 0 headshots (0.00%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[ju:nien] Corona-Bunker | 94.130.34.232 (Join) | 00:00:00 | 0/4 | 0 | 0 | 0.0000 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |
Daily Awards (Wednesday 20 Nov)
Adrenaline Junkie | No Award Winner |
AK-47 | No Award Winner |
Akimbo Assassin | No Award Winner |
Ammo Saver | No Award Winner |
Automation | No Award Winner |
AWP | No Award Winner |
BANG Headshot. | No Award Winner |
Barf Bagged | No Award Winner |
Batter Up! | No Award Winner |
Black Scottish Psyclops | No Award Winner |
Boom! | No Award Winner |
Brain Salad | No Award Winner |
Bumrush Thwarter | No Award Winner |
Burger Tank | No Award Winner |
Chain Smoker | No Award Winner |
Cheerio. | No Award Winner |
Chrome Shotgun | No Award Winner |
Combat Rifle | No Award Winner |
Combat Shotgun | No Award Winner |
Commando | No Award Winner |
Crowbar | No Award Winner |
Dead Wreckening | No Award Winner |
Dr. Shocker | No Award Winner |
Drag & Drop | No Award Winner |
Field Medic | No Award Winner |
Fight fire with an axe | No Award Winner |
Fists of RAGGEE | No Award Winner |
Free to Fly | No Award Winner |
GET OFF MY LAWN | No Award Winner |
Going for a ride! | No Award Winner |
Golf Club | No Award Winner |
Green can't be healthy.. | No Award Winner |
Ground Cover | No Award Winner |
Hawk Eye | No Award Winner |
Helping Hand | No Award Winner |
Hi Dr. Nick! | No Award Winner |
Hulk Smash! | No Award Winner |
Hunter Punter | No Award Winner |
Hunter Punter | No Award Winner |
Hunter Punter | No Award Winner |
Inquisitor | No Award Winner |
Katana | No Award Winner |
Knife | No Award Winner |
Little Man Claws | No Award Winner |
Lowest Ping | No Award Winner |
M60 | No Award Winner |
Machete | No Award Winner |
Magnum | No Award Winner |
MP5 Navy | No Award Winner |
No One Left Behind | No Award Winner |
No Smoking Section | No Award Winner |
Open Season | No Award Winner |
Protector | No Award Winner |
Pump It! | No Award Winner |
Pyromaniac | No Award Winner |
Pyrotechnician | No Award Winner |
Rock Star | No Award Winner |
Safety First | No Award Winner |
Scout Elite | No Award Winner |
SG 552 | No Award Winner |
Slice and Dice | No Award Winner |
Snap Crackle Pop | No Award Winner |
Sniper Rifle | No Award Winner |
Spit shine | No Award Winner |
Spittle Splatter | No Award Winner |
Stomach Upset | No Award Winner |
TAAN... What is this?! | No Award Winner |
Tankbuster | No Award Winner |
Those nails could kill | No Award Winner |
Tonfa | No Award Winner |
Uzi (Silenced) | No Award Winner |
Wayne's world party on! | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]