HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 10,058 kills with 1,305 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 1,945 19.34% 0 0.00% 0.00
2 Sub Machine Gun 0.00 1,575 15.66% 503 38.54% 0.32
3 Rocket Propelled Grenade 0.00 1,103 10.97% 0 0.00% 0.00
4 Shotgun 3.80 813 8.08% 216 16.55% 0.27
5 Combine Assault Rifle 1.00 789 7.84% 275 21.07% 0.35
6 Crossbow 7.30 770 7.66% 0 0.00% 0.00
7 .357 Magnum 4.30 649 6.45% 201 15.40% 0.31
8 Combine Ball 2.40 478 4.75% 0 0.00% 0.00
9 Slam 4.60 473 4.70% 0 0.00% 0.00
10 Stun Stick 15.00 392 3.90% 0 0.00% 0.00
11 Impact Grenade 2.50 350 3.48% 0 0.00% 0.00
12 Frag Grenade 3.70 299 2.97% 0 0.00% 0.00
13 USP Match 10.00 297 2.95% 110 8.43% 0.37
14 Crowbar 15.00 123 1.22% 0 0.00% 0.00
15 bTelefrag 7.20 2 0.02% 0 0.00% 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]