HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 11,825 kills with 1,533 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 2,137 18.07% 0 0.00% 0.00
2 Sub Machine Gun 0.00 1,801 15.23% 574 37.44% 0.32
3 Rocket Propelled Grenade 0.00 1,356 11.47% 0 0.00% 0.00
4 Shotgun 3.80 931 7.87% 253 16.50% 0.27
5 Crossbow 7.30 929 7.86% 0 0.00% 0.00
6 Combine Assault Rifle 1.00 904 7.64% 315 20.55% 0.35
7 .357 Magnum 4.30 864 7.31% 263 17.16% 0.30
8 Combine Ball 2.40 623 5.27% 0 0.00% 0.00
9 Slam 4.60 537 4.54% 0 0.00% 0.00
10 Stun Stick 15.00 439 3.71% 0 0.00% 0.00
11 Impact Grenade 2.50 430 3.64% 0 0.00% 0.00
12 Frag Grenade 3.70 358 3.03% 0 0.00% 0.00
13 USP Match 10.00 346 2.93% 128 8.35% 0.37
14 Crowbar 15.00 168 1.42% 0 0.00% 0.00
15 bTelefrag 7.20 2 0.02% 0 0.00% 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]