HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Details

smg1 From a total of 138 kills with 34 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Smg1 kills sort-descending.gif Headshots Hpk
1  DocEvel 15 4 0.2667
2  Afterdark 11 5 0.4545
3  PoBi 9 0 0.0000
4  maxikSigma 9 3 0.3333
5  KickASS 7 2 0.2857
6  FES 7 3 0.4286
7  крутойnegro 6 0 0.0000
8  Marlec 6 2 0.3333
9  Uti 5 0 0.0000
10  Joso 5 0 0.0000
11  =quiEtschEEntchEn=[GER] 5 3 0.6000
12  the3nd 4 1 0.2500
13  mborbath_aron 4 0 0.0000
14  Tebya ebet moy nik? 3 0 0.0000
15  mieser Unhold 3 1 0.3333
16  Max 3 1 0.3333
17  Imperator 3 0 0.0000
18  Hmander 3 0 0.0000
19  [CR]Locke 3 1 0.3333
20  Wollari 2 0 0.0000
21  slavafilippov1 2 1 0.5000
22  Mike257 2 1 0.5000
23  H1K 2 0 0.0000
24  xlv 1 0 0.0000
25  walle 1 0 0.0000
26  veler 1 0 0.0000
27  Terrate 1 0 0.0000
28  Spу 1 0 0.0000
29  Semion-KK 1 0 0.0000
30  s41tiGER 1 0 0.0000
31  polkiloxxx 1 1 1.0000
32  Moe 1 0 0.0000
33  MAZE 1 1 1.0000
34  iulian25381 1 1 1.0000
35  hieqow132 1 0 0.0000
36  Gmorp 1 0 0.0000
37  damonix 1 0 0.0000
38  Ďą√ĩĻ 1 1 1.0000
39  BiteyCat 1 1 1.0000
40  Binky 1 0 0.0000
41  ∧∧∧ Chewbacca 1 1 1.0000
42  /✔kuSSiA 1 0 0.0000



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]