HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Rank Details

Back to Ranks


Recruit
Rank Player Kills sort-descending.gif Skill
1  FAC 48 1,134
2  4nem 48 1,268
3  Guts:The Black Swordman 47 1,239
4  Alehunder 46 1,186
5  LugalKiEn22 44 1,112
6  viewfastburn 43 1,151
7  ThornNightmare 42 1,100
8  Qdw ꑭ 42 1,127
9  Tiefkuhlschrank 41 1,300
10  MyiL 37 1,217
11  Mudanyanın Turşusu 37 1,041
12  CleverknightUAboy1917 37 1,134
13  ASSASSINO 37 1,237
14  Tu esti viata mea 34 1,241
15  Жопер официал 32 1,148
16  FaithNoMore 32 1,097
17  f_meggle 32 1,190
18  Belyash 32 1,126
19  nx. 31 1,208
20  nonlethalburgers 31 1,137
21  BGBLWiktor 31 1,118
22  VUKAS69 28 1,256
23  baga..genius 27 1,088
24  Ферст Блад 26 1,067
25  prorok 26 1,147
26  Gekodrum 26 1,175
27  Язон Дин Альт 25 1,163
28  Rudolfik55 25 1,139
29  Mikey 25 1,179
30  Zselyミ 24 1,185
31  Strumpi 24 1,110
32  egom1234 24 1,097
33  yrros 22 1,106
34  JustAwesome² 22 1,120
35  Edward Waltz 22 1,070
36  Str1ker 21 1,119
37  starc | g4skins banditcamp.com 21 1,249
38  s2EDZ 21 1,131
39  DEnKOlly 20 1,031
40  zk_kamikaze1 19 1,067
41  Siebenschlaefer 19 1,105
42  Not.Vry 19 1,044
43  KoLiN 19 1,092
44  78<3 19 1,051
45  Valérie Pécresse 18 1,134
46  SPY 18 1,176
47  rafalhduiak.21 ******* g4skins 18 1,130
48  no shisp 18 1,187
49  muda bez truda 18 1,165
50  ✪ Sami X 18 1,078


Page: 1 2 3 4 5



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]