HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  Tiefkuhlschrank 41 1,300
2  4nem 48 1,268
3  VUKAS69 28 1,256
4  starc | g4skins banditcamp.com 21 1,249
5  Tu esti viata mea 34 1,241
6  Guts:The Black Swordman 47 1,239
7  ASSASSINO 37 1,237
8  MyiL 37 1,217
9  nx. 31 1,208
10  f_meggle 32 1,190
11  no shisp 18 1,187
12  Alehunder 46 1,186
13  Zselyミ 24 1,185
14  Mikey 25 1,179
15  SPY 18 1,176
16  Gekodrum 26 1,175
17  muda bez truda 18 1,165
18  Язон Дин Альт 25 1,163
19  viewfastburn 43 1,151
20  Жопер официал 32 1,148
21  prorok 26 1,147
22  Henry0557 10 1,142
23  Rudolfik55 25 1,139
24  nonlethalburgers 31 1,137
25  Pelda 0 1,135
26  ꧁Misaki꧂ 10 1,134
27  Valérie Pécresse 18 1,134
28  FAC 48 1,134
29  CleverknightUAboy1917 37 1,134
30  s2EDZ 21 1,131
31  rafalhduiak.21 ******* g4skins 18 1,130
32  Qdw ꑭ 42 1,127
33  Belyash 32 1,126
34  JustAwesome² 22 1,120
35  Str1ker 21 1,119
36  BGBLWiktor 31 1,118
37  Lethal Watermoner 16 1,114
38  LugalKiEn22 44 1,112
39  Strumpi 24 1,110
40  Lord Jochen :3 9 1,109
41  yrros 22 1,106
42  Siebenschlaefer 19 1,105
43  KASZKADŐR 8 1,101
44  ThornNightmare 42 1,100
45  FaithNoMore 32 1,097
46  egom1234 24 1,097
47  KoLiN 19 1,092
48  Invalid Gradu IV 17 1,088
49  baga..genius 27 1,088
50  LILI 8 1,078


Page: 1 2 3 4 5



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]