
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
41 | 1,625 |
2 | ![]() |
32 | 1,605 |
3 | ![]() |
37 | 1,593 |
4 | ![]() |
42 | 1,557 |
5 | ![]() |
31 | 1,526 |
6 | ![]() |
15 | 1,507 |
7 | ![]() |
30 | 1,503 |
8 | ![]() |
25 | 1,440 |
9 | ![]() |
44 | 1,434 |
10 | ![]() |
45 | 1,422 |
11 | ![]() |
41 | 1,410 |
12 | ![]() |
0 | 1,409 |
13 | ![]() |
26 | 1,404 |
14 | ![]() |
49 | 1,398 |
15 | ![]() |
30 | 1,392 |
16 | ![]() |
26 | 1,389 |
17 | ![]() |
23 | 1,379 |
18 | ![]() |
44 | 1,376 |
19 | ![]() |
16 | 1,376 |
20 | ![]() |
49 | 1,373 |
21 | ![]() |
39 | 1,364 |
22 | ![]() |
36 | 1,359 |
23 | ![]() |
42 | 1,356 |
24 | ![]() |
24 | 1,346 |
25 | ![]() |
25 | 1,344 |
26 | ![]() |
32 | 1,339 |
27 | ![]() |
15 | 1,337 |
28 | ![]() |
39 | 1,335 |
29 | ![]() |
5 | 1,332 |
30 | ![]() |
46 | 1,325 |
31 | ![]() |
44 | 1,321 |
32 | ![]() |
37 | 1,321 |
33 | ![]() |
33 | 1,316 |
34 | ![]() |
39 | 1,315 |
35 | ![]() |
30 | 1,314 |
36 | ![]() |
22 | 1,308 |
37 | ![]() |
21 | 1,301 |
38 | ![]() |
42 | 1,299 |
39 | ![]() |
36 | 1,292 |
40 | ![]() |
9 | 1,281 |
41 | ![]() |
35 | 1,281 |
42 | ![]() |
49 | 1,281 |
43 | ![]() |
35 | 1,280 |
44 | ![]() |
45 | 1,280 |
45 | ![]() |
29 | 1,279 |
46 | ![]() |
30 | 1,277 |
47 | ![]() |
47 | 1,276 |
48 | ![]() |
24 | 1,276 |
49 | ![]() |
39 | 1,273 |
50 | ![]() |
46 | 1,268 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]