
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
230 | 3,799 |
2 | ![]() |
262 | 3,710 |
3 | ![]() |
299 | 3,675 |
4 | ![]() |
215 | 3,579 |
5 | ![]() |
206 | 3,206 |
6 | ![]() |
243 | 2,213 |
7 | ![]() |
221 | 1,955 |
8 | ![]() |
241 | 1,903 |
9 | ![]() |
283 | 1,870 |
10 | ![]() |
228 | 1,844 |
11 | ![]() |
296 | 1,810 |
12 | ![]() |
274 | 1,713 |
13 | ![]() |
284 | 1,616 |
14 | ![]() |
205 | 1,517 |
15 | ![]() |
220 | 1,481 |
16 | ![]() |
203 | 1,398 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]