Player Information
Frantomas's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Frantomas | |
Location: Prague, Czechia | |
Steam: STEAM_0:0:573692481 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 23:57:20 |
Total Connection Time: | 0d 00:15:39h |
Average Ping:* | - |
Favorite Server:* | [ju:nien] Corona-Bunker |
Favorite Map:* | dm_lockdown |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 985 | |
Rank: | 19 | |
Kills per Minute: | 0.51 | |
Kills per Death: | 0.4706 (0.47*) | |
Headshots per Kill: | 0.1250 (0.1250*) | |
Shots per Kill: | 133.00 | |
Weapon Accuracy: | 22.1% (22%*) | |
Headshots: | 1 (1*) | |
Kills: | 8 (8*) | |
Deaths: | 17 (17*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Frantomas's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Headshot Kill | 1 times | 0 |
3 | Double Kill (2 kills) | 1 times | 1 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.00 | 3 | 37.50% | 1 | 100.00% | 0.33 | |||
2 | 7.00 | 3 | 37.50% | 0 | 0.00% | 0.00 | |||
3 | 3.70 | 2 | 25.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 366 | 84 | 769 | 0 | 3 | 3.0000 | 23.0% | 9.2 | 122.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 28 | 4 | 32 | 0 | 0 | 0.0000 | 14.3% | 8.0 | 0.0 | |
4 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 62 | 8 | 10 | 0 | 24 | 10 | 4 | 6 | 45.2% | 29.0% | 25.8% | |
2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 33.3% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]