Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 18:10:48 | Connect | I connected to the server. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:10:53 | Entry | I entered the game. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:12:24 | Death | Mews killed me with ar2. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:13:39 | Kill | I killed Mews with combine_ball. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:15:13 | Death | Mews killed me with smg1_grenade. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:15:22 | Death | Mews killed me with smg1. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:16:40 | Death | Mews killed me with ar2. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:17:07 | Kill | I killed Mews with combine_ball. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-09 18:17:25 | Disconnect | I left the game. | [ju:nien] Corona-Bunker | dm_lockdown |
Go to: Krokodil's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]