Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-03 21:39:45 | Connect | I connected to the server. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:39:50 | Entry | I entered the game. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:42:41 | Death | Mayonnaise killed me with 357. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:43:19 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:43:30 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:44:15 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:44:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:44:32 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:45:25 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:45:41 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:46:09 | Death | Mayonnaise killed me with shotgun. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:46:17 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:48:13 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:48:30 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:48:46 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:49:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:49:09 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:50:14 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:50:26 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:51:36 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:52:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:52:14 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:53:38 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:55:10 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:56:25 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:56:44 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:57:00 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:57:27 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 21:59:06 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:00:01 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:00:43 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:01:19 | Kill | I killed Mayonnaise with grenade_frag. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:01:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:01:41 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:02:23 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:02:52 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:03:56 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:04:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:04:12 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:05:37 | Kill | I killed Mayonnaise with grenade_frag. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:05:49 | Death | Mayonnaise killed me with grenade_frag. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:05:57 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:06:11 | Kill | I killed Mayonnaise with grenade_frag. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:06:34 | Kill | I killed Mayonnaise with physics. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:07:22 | Kill | I killed Mayonnaise with grenade_frag. | [ju:nien] Corona-Bunker | dm_lockdown |
2024-11-03 22:07:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [ju:nien] Corona-Bunker | dm_overwatch |
2024-11-03 22:07:38 | Entry | I entered the game. | [ju:nien] Corona-Bunker | dm_overwatch |
2024-11-03 22:08:11 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_overwatch |
2024-11-03 22:09:11 | Kill | I killed Mayonnaise with crossbow_bolt. | [ju:nien] Corona-Bunker | dm_overwatch |
2024-11-03 22:09:28 | Death | Mayonnaise killed me with physics. | [ju:nien] Corona-Bunker | dm_overwatch |
Go to: eternal bliss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]