Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-13 14:59:09 | Connect | I connected to the server. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 14:59:15 | Entry | I entered the game. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 14:59:37 | Death | Mykl[A]™ killed me with shotgun. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:00:37 | Kill | I killed Mykl[A]™ with crowbar. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:02:01 | Death | Mykl[A]™ killed me with crossbow_bolt. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:02:32 | Kill | I killed Mykl[A]™ with crowbar. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:04:22 | Kill | I killed Mykl[A]™ with shotgun. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:08:23 | Entry | I entered the game. | [ju:nien] Corona-Bunker | crossfire2 |
2024-10-13 15:11:47 | Disconnect | I left the game. | [ju:nien] Corona-Bunker | crossfire2 |
Go to: Jace's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]