Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-13 14:57:59 | Connect | I connected to the server. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 14:58:05 | Entry | I entered the game. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 14:59:37 | Kill | I killed Jace with shotgun. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:00:37 | Death | Jace killed me with crowbar. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:02:01 | Kill | I killed Jace with crossbow_bolt. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:02:32 | Death | Jace killed me with crowbar. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:04:22 | Death | Jace killed me with shotgun. | [ju:nien] Corona-Bunker | dm_crossfire |
2024-10-13 15:04:34 | Disconnect | I left the game. | [ju:nien] Corona-Bunker | dm_crossfire |
Go to: Mykl[A]™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]