Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-04-10 | Colt Navy | kills with Colt Navy | 2 |
2023-04-10 | BOOM HEADSHOT | headshot kills | 2 |
2023-04-08 | Thrown Knife | kills with Thrown Knife | 1 |
2023-04-08 | Peacemaker | kills with Peacemaker | 2 |
2023-04-08 | Knife | kills with Knife | 2 |
2023-04-08 | Axe | kills with Axe | 1 |
2023-01-24 | Henry Rifle | kills with Henry Rifle | 1 |
2023-01-24 | Deringer | kills with Deringer | 1 |
Go to: =FF=PSV爱因霍芬's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]