Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-22 | 02. (Stunstick) Stockmaster | guys beatn up | 1 |
2024-03-23 | 01. (Crowbar) Rebel for Life | guys slaughtered and some more fleshwounds | 1 |
2024-03-23 | 06. (Grenade) Nadethrower 2k | guys nuked | 1 |
2024-03-23 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-03-23 | 13. (SMG Nade) SMG Nader | guys exploded by him | 2 |
2024-03-23 | 14. (SMG) SMG Killer | kills with the SMGay | 1 |
2024-03-23 | 17. Most Kills | kills | 1 |
2024-03-23 | Headshot King | headshot kills | 1 |
2024-10-03 | 09. (Pumpgun) Duckmaster | kills with the Duckmaster2k | 1 |
2024-10-03 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
Go to: Max's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]