Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-11 | AK47 | kills with ak47 | 1 |
2022-12-11 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-12-11 | Desert Eagle | kills with deagle | 1 |
2022-12-11 | Fusil Automatique | kills with famas | 1 |
2022-12-11 | Headshot King | shots in the head | 1 |
2022-12-11 | Most Kills | kills | 1 |
2022-12-11 | Steyr Aug | kills with aug | 1 |
Go to: ThornNightmare's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]