
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-01-10 | Stomach Upset | killed Boomers | 1 |
2022-01-10 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2022-01-10 | Lowest Ping | ms average connection | 1 |
2022-01-10 | Hi Dr. Nick! | kills with a First Aid Kit | 1 |
2022-01-10 | Helping Hand | revived Survivors | 1 |
2022-01-10 | Golf Club | kills with the Golf Club | 1 |
2022-01-10 | Fight fire with an axe | kills with the Fireaxe | 1 |
2022-01-10 | Field Medic | healed Survivors | 1 |
2022-01-10 | Dr. Shocker | teammates defibrillated | 1 |
2022-01-10 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]