
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-01-01 | Wayne's world party on! | kills with the Electric Guitar | 1 |
2022-01-01 | Tankbuster | killed Tanks | 1 |
2022-01-01 | SG 552 | kills with sg552 | 1 |
2022-01-01 | Hunter Punter | hunter punts | 1 |
2022-01-01 | Ground Cover | rescued Survivors | 1 |
2022-01-01 | Green can't be healthy.. | tank bilebombs | 1 |
2022-01-01 | Fists of RAGGEE | melee kills | 1 |
2022-01-01 | Crowbar | kills with the Crowbar | 1 |
2022-01-01 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2022-01-01 | Batter Up! | kills with the Baseball Bat | 1 |
2022-01-01 | BANG Headshot. | kills with the Frying Pan | 1 |
2022-01-01 | Automation | kills with Auto Shotgun | 1 |
Go to: сыночек скади †'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]