Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-03 | AK47 | kills with ak47 | 1 |
2022-12-03 | AWP | kills with awp | 2 |
2022-12-03 | Desert Eagle | kills with deagle | 2 |
2022-12-03 | Fusil Automatique | kills with famas | 2 |
2022-12-03 | Headshot King | shots in the head | 2 |
2022-12-03 | Knife Maniac | knifings | 1 |
2022-12-03 | Most Kills | kills | 2 |
2022-12-03 | MP5 Navy | kills with mp5 | 2 |
2022-12-03 | SG 552 | kills with sg552 | 1 |
2022-12-03 | Steyr Aug | kills with aug | 1 |
2022-12-03 | Top Defuser | bomb defusions | 2 |
2022-12-03 | Top Demolitionist | bomb plantings | 1 |
Go to: Dragon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]