Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-11-30 | AWP | kills with awp | 1 |
2022-12-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-12-04 | Headshot King | shots in the head | 1 |
2022-12-04 | M3 Shotgun | kills with m3 shotgun | 1 |
2022-12-04 | Most Kills | kills | 2 |
2022-12-04 | P 90 | kills with p90 | 1 |
2022-12-04 | Scout Elite | kills with scout | 1 |
2022-12-04 | Top Defuser | bomb defusions | 1 |
2022-12-04 | USP Master | kills with usp | 1 |
Go to: FAC's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]