Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-19 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2024-04-19 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
2024-04-19 | 10. (Crossbow) Robin Hood | guys killed instantly | 1 |
2024-04-19 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2024-04-19 | 13. (SMG Nade) SMG Nader | guys exploded by him | 1 |
2024-04-19 | 17. Most Kills | kills | 1 |
2024-04-19 | Headshot King | headshot kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]