Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-14 | Top grenadier | kills with grenade | 1 |
2022-12-14 | UMP 45 | kills with ump45 | 1 |
2022-12-15 | G3 SG1 | kills with g3sg1 | 2 |
2022-12-15 | Top Demolitionist | bomb plantings | 1 |
2022-12-18 | Galil | kills with galil | 1 |
2022-12-18 | Knife Maniac | knifings | 2 |
2022-12-19 | Glock | kills with glock | 3 |
2022-12-19 | P 90 | kills with p90 | 2 |
2022-12-21 | AWP | kills with awp | 2 |
2022-12-21 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2022-12-21 | Dual Berretta Elites | kills with elite | 1 |
2022-12-21 | Headshot King | shots in the head | 3 |
2022-12-21 | M3 Shotgun | kills with m3 shotgun | 1 |
2022-12-21 | Most Kills | kills | 3 |
2022-12-21 | USP Master | kills with usp | 1 |
2022-12-21 | XM automatic Shotgun | kills with xm1014 | 4 |
2022-12-31 | Best Latency | ms average connection | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]