Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-11-28 | AK47 | kills with ak47 | 1 |
2022-11-28 | Galil | kills with galil | 1 |
2022-11-28 | Mac 10 | kills with mac10 | 1 |
2022-11-28 | TMP | kills with tmp | 1 |
2022-11-29 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-11-29 | Headshot King | shots in the head | 1 |
2022-11-29 | Para | kills with m249 | 2 |
2022-11-29 | Scout Elite | kills with scout | 1 |
2022-11-29 | SG 552 | kills with sg552 | 1 |
2022-12-07 | Desert Eagle | kills with deagle | 1 |
2022-12-15 | UMP 45 | kills with ump45 | 1 |
2022-12-20 | MP5 Navy | kills with mp5 | 1 |
2022-12-20 | P 90 | kills with p90 | 2 |
2022-12-20 | Top Defuser | bomb defusions | 1 |
Go to: Mr Dandos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]