Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-14 | Fists | kills with Fists | 1 |
2023-03-14 | Sharps | kills with Sharps | 1 |
2023-03-29 | BOOM HEADSHOT | headshot kills | 2 |
2023-03-29 | Carbine | kills with Carbine | 2 |
2023-03-29 | Knife | kills with Knife | 2 |
2023-03-29 | Thrown Knife | kills with Thrown Knife | 2 |
Go to: Pebertat@'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]