Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-16 | Sharps | kills with Sharps | 3 |
2023-03-16 | Carbine | kills with Carbine | 3 |
2023-03-16 | BOOM HEADSHOT | headshot kills | 2 |
2023-03-13 | Winchester Shotgun | kills with the Winchester | 1 |
2023-03-13 | Fists | kills with Fists | 5 |
2023-03-13 | Coach Gun | kills with Coach Gun | 1 |
2022-12-04 | Thrown Knife | kills with Thrown Knife | 1 |
2022-12-04 | Knife | kills with Knife | 1 |
2022-11-28 | Henry Rifle | kills with Henry Rifle | 2 |
2022-11-27 | Peacemaker | kills with Peacemaker | 1 |
Go to: shooburshune's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]