Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-24 | Desert Eagle | kills with deagle | 2 |
2023-01-02 | AWP | kills with awp | 2 |
2022-12-24 | XM automatic Shotgun | kills with xm1014 | 1 |
2022-12-24 | Top Defuser | bomb defusions | 1 |
2022-12-24 | P 90 | kills with p90 | 1 |
2022-12-24 | Most Kills | kills | 1 |
2022-12-24 | Headshot King | shots in the head | 1 |
2022-12-24 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-01-02 | Best Latency | ms average connection | 1 |
2022-11-24 | AK47 | kills with ak47 | 1 |
Go to: сирный продукт's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]