Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-01 | Coach Gun | kills with Coach Gun | 1 |
2023-03-01 | Dynamite | kills with Dynamite | 1 |
2023-03-01 | Sharps | kills with Sharps | 1 |
2023-03-01 | Thrown Knife | kills with Thrown Knife | 1 |
2023-03-01 | Winchester Shotgun | kills with the Winchester | 1 |
2023-03-02 | BOOM HEADSHOT | headshot kills | 2 |
2023-03-02 | Carbine | kills with Carbine | 2 |
2023-03-02 | Fists | kills with Fists | 1 |
2023-03-02 | Henry Rifle | kills with Henry Rifle | 2 |
Go to: Proner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]