Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-12 | 03. (Pistol) Freakin Pistol Freak | times freaked out | 1 |
2024-07-29 | 14. (SMG) SMG Killer | kills with the SMGay | 3 |
2024-09-08 | 07. (Combine Balls) Ball Player | guys set on fire | 5 |
2024-09-08 | 08. (.357) Peacemaker | Killshots | 4 |
2024-09-08 | 10. (Crossbow) Robin Hood | guys killed instantly | 3 |
2024-09-08 | 11. (AR2) Rattertante | kills with the assault rifle | 2 |
2024-09-08 | 17. Most Kills | kills | 2 |
2024-11-01 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 3 |
2024-11-01 | 06. (Grenade) Nadethrower 2k | guys nuked | 3 |
2024-11-01 | 13. (SMG Nade) SMG Nader | guys exploded by him | 7 |
Go to: s41tiGER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]