HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c9m2_lots 0 0.00% 0 0.00% 0.00  
2 c9m1_alleys 0 0.00% 0 0.00% 0.00  
3 c8m5_rooftop 0 0.00% 0 0.00% 0.00  
4 c8m4_interior 0 0.00% 0 0.00% 0.00  
5 c8m3_sewers 0 0.00% 0 0.00% 0.00  
6 c8m2_subway 0 0.00% 0 0.00% 0.00  
7 c8m1_apartment 0 0.00% 0 0.00% 0.00  
8 c7m3_port 0 0.00% 0 0.00% 0.00  
9 c7m2_barge 0 0.00% 0 0.00% 0.00  
10 c7m1_docks 0 0.00% 0 0.00% 0.00  
11 c6m3_port 0 0.00% 0 0.00% 0.00  
12 c6m2_bedlam 0 0.00% 0 0.00% 0.00  
13 c6m1_riverbank 0 0.00% 0 0.00% 0.00  
14 c5m5_bridge 0 0.00% 0 0.00% 0.00  
15 c5m4_quarter 0 0.00% 0 0.00% 0.00  
16 c5m3_cemetery 0 0.00% 0 0.00% 0.00  
17 c5m2_park 0 0.00% 0 0.00% 0.00  
18 c5m1_waterfront 0 0.00% 0 0.00% 0.00  
19 c4m5_milltown_escape 0 0.00% 0 0.00% 0.00  
20 c4m4_milltown_b 0 0.00% 0 0.00% 0.00  
21 c4m3_sugarmill_b 0 0.00% 0 0.00% 0.00  
22 c4m2_sugarmill_a 0 0.00% 0 0.00% 0.00  
23 c4m1_milltown_a 0 0.00% 0 0.00% 0.00  
24 c3m4_plantation 0 0.00% 0 0.00% 0.00  
25 c3m3_shantytown 0 0.00% 0 0.00% 0.00  
26 c3m2_swamp 0 0.00% 0 0.00% 0.00  
27 c3m1_plankcountry 0 0.00% 0 0.00% 0.00  
28 c2m5_concert 0 0.00% 0 0.00% 0.00  
29 c2m4_barns 0 0.00% 0 0.00% 0.00  
30 c2m3_coaster 0 0.00% 0 0.00% 0.00  
31 c2m2_fairgrounds 0 0.00% 0 0.00% 0.00  
32 c2m1_highway 0 0.00% 0 0.00% 0.00  
33 c1m4_atrium 0 0.00% 0 0.00% 0.00  
34 c1m3_mall 0 0.00% 0 0.00% 0.00  
35 c1m2_streets 0 0.00% 0 0.00% 0.00  
36 c1m1_hotel 0 0.00% 0 0.00% 0.00  
37 c14m2_lighthouse 0 0.00% 0 0.00% 0.00  
38 c14m1_junkyard 0 0.00% 0 0.00% 0.00  
39 c13m4_cutthroatcreek 0 0.00% 0 0.00% 0.00  
40 c13m3_memorialbridge 0 0.00% 0 0.00% 0.00  
41 c13m2_southpinestream 0 0.00% 0 0.00% 0.00  
42 c13m1_alpinecreek 0 0.00% 0 0.00% 0.00  
43 c12m5_cornfield 0 0.00% 0 0.00% 0.00  
44 c12m4_barn 0 0.00% 0 0.00% 0.00  
45 c12m3_bridge 0 0.00% 0 0.00% 0.00  
46 c12m2_traintunnel 0 0.00% 0 0.00% 0.00  
47 C12m1_hilltop 0 0.00% 0 0.00% 0.00  
48 c11m5_runway 0 0.00% 0 0.00% 0.00  
49 c11m4_terminal 0 0.00% 0 0.00% 0.00  
50 c11m3_garage 0 0.00% 0 0.00% 0.00  
51 c11m2_offices 0 0.00% 0 0.00% 0.00  
52 c11m1_greenhouse 0 0.00% 0 0.00% 0.00  
53 c10m5_houseboat 0 0.00% 0 0.00% 0.00  
54 c10m4_mainstreet 0 0.00% 0 0.00% 0.00  
55 c10m3_ranchhouse 0 0.00% 0 0.00% 0.00  
56 c10m2_drainage 0 0.00% 0 0.00% 0.00  
57 c10m1_caves 0 0.00% 0 0.00% 0.00  




Go to: Left 4 Dead 2

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]