HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Map Details

dm_lockdown: From a total of 295 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on dm_lockdown sort-descending.gif Headshots Hpk
1  mieser Unhold 33 9 0.2727
2  KickASS 31 4 0.1290
3  s41tiGER 30 1 0.0333
4  Joso 22 0 0.0000
5  крутойnegro 20 2 0.1000
6  Max 16 6 0.3750
7  Wollari 14 1 0.0714
8  PoBi 14 0 0.0000
9  Uti 12 0 0.0000
10  Terrate 12 0 0.0000
11  Hmander 11 0 0.0000
12  DocEvel 10 1 0.1000
13  Mike257 9 1 0.1111
14  BiteyCat 9 1 0.1111
15  veler 8 0 0.0000
16  kaspergroningen 8 0 0.0000
17  Marlec 7 0 0.0000
18  Tebya ebet moy nik? 6 2 0.3333
19  Spу 6 0 0.0000
20  /✔kuSSiA 6 2 0.3333
21  BADA$$ 5 1 0.2000
22  ∧∧∧ Chewbacca 3 1 0.3333
23  Moe 1 0 0.0000
24  maxikSigma 1 0 0.0000
25  FES 1 0 0.0000


dm_lockdown

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]