
From a total of 1,154,272 earned actions
Rank | Action | Earned | Reward ![]() |
1 | Headshot Kill | 767,197 times | 0 |
2 | Killed a Boomer | 72,099 times | 1 |
3 | Killed a Hunter | 90,146 times | 1 |
4 | Killed a Smoker | 72,883 times | 1 |
5 | Killed a Tank | 21,746 times | 3 |
6 | Killed a Witch | 5,956 times | 3 |
7 | (Smoker) Tongue Grabbed Survivor | 61,423 times | 6 |
8 | Incapacitated/Killed Survivor | 62,822 times | 25 |
Go to: Left 4 Dead
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]