
From a total of 4,762 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Spawn with the Bomb | 1,697 times | 2 |
2 | All Counter-Terrorists eliminated | 713 times | 0 |
3 | All Terrorists eliminated | 578 times | 0 |
4 | Drop the Bomb | 384 times | -2 |
5 | Plant the Bomb | 382 times | 15 |
6 | Double Kill (2 kills) | 365 times | 1 |
7 | Pick up the Bomb | 137 times | 2 |
8 | Start Defusing the Bomb Without a Defuse Kit | 115 times | 0 |
9 | Defuse the Bomb | 107 times | 15 |
10 | Counter-Terrorists defused the bomb | 107 times | 0 |
11 | Terrorists bombed the target | 84 times | 0 |
12 | Start Defusing the Bomb With a Defuse Kit | 71 times | 0 |
13 | Triple Kill (3 kills) | 22 times | 2 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]