Map Statistics
From a total of 0 kills with 0 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | tc_hydro | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 2 | plr_pipeline | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 3 | pl_goldrush | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 4 | pl_badwater | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 5 | l4d_vs_airport05_runway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 6 | l4d_vs_airport04_terminal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 7 | l4d_vs_airport03_garage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 8 | l4d_vs_airport02_offices | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 9 | l4d_vs_airport01_greenhouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 10 | l4d_sv_lighthouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 11 | l4d_river03_port | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 12 | l4d_river02_barge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 13 | l4d_river01_docks | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 14 | l4d_hospital05_rooftop | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 15 | l4d_hospital04_interior | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 16 | l4d_hospital03_sewers | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 17 | l4d_hospital02_subway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 18 | l4d_hospital01_apartment | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 19 | l4d_airport05_runway | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 20 | l4d_airport04_terminal | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 21 | l4d_airport03_garage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 22 | l4d_airport02_offices | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 23 | l4d_airport01_greenhouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 24 | ctf_well | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 25 | ctf_turbine | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 26 | cp_steel | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 27 | cp_junction_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 28 | cp_granary | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 29 | cp_gorge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 30 | cp_fastlane | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 31 | cp_egypt_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 32 | cp_degrootkeep | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 33 | cp_badlands | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
