HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_vs_smalltown05_houseboat 0 0.00% 0 0.00% 0.00  
2 l4d_vs_smalltown04_mainstreet 0 0.00% 0 0.00% 0.00  
3 l4d_vs_smalltown03_ranchhouse 0 0.00% 0 0.00% 0.00  
4 l4d_vs_smalltown02_drainage 0 0.00% 0 0.00% 0.00  
5 l4d_vs_smalltown01_caves 0 0.00% 0 0.00% 0.00  
6 l4d_vs_hospital05_rooftop 0 0.00% 0 0.00% 0.00  
7 l4d_vs_hospital04_interior 0 0.00% 0 0.00% 0.00  
8 l4d_vs_hospital03_sewers 0 0.00% 0 0.00% 0.00  
9 l4d_vs_hospital02_subway 0 0.00% 0 0.00% 0.00  
10 l4d_vs_hospital01_apartment 0 0.00% 0 0.00% 0.00  
11 l4d_vs_farm05_cornfield 0 0.00% 0 0.00% 0.00  
12 l4d_vs_farm04_barn 0 0.00% 0 0.00% 0.00  
13 l4d_vs_farm03_bridge 0 0.00% 0 0.00% 0.00  
14 l4d_vs_farm02_traintunnel 0 0.00% 0 0.00% 0.00  
15 l4d_vs_farm01_hilltop 0 0.00% 0 0.00% 0.00  
16 l4d_vs_airport05_runway 0 0.00% 0 0.00% 0.00  
17 l4d_vs_airport04_terminal 0 0.00% 0 0.00% 0.00  
18 l4d_vs_airport03_garage 0 0.00% 0 0.00% 0.00  
19 l4d_vs_airport02_offices 0 0.00% 0 0.00% 0.00  
20 l4d_vs_airport01_greenhouse 0 0.00% 0 0.00% 0.00  
21 l4d_sv_lighthouse 0 0.00% 0 0.00% 0.00  
22 l4d_smalltown05_houseboat 0 0.00% 0 0.00% 0.00  
23 l4d_smalltown04_mainstreet 0 0.00% 0 0.00% 0.00  
24 l4d_smalltown03_ranchhouse 0 0.00% 0 0.00% 0.00  
25 l4d_smalltown02_drainage 0 0.00% 0 0.00% 0.00  
26 l4d_smalltown01_caves 0 0.00% 0 0.00% 0.00  
27 l4d_river03_port 0 0.00% 0 0.00% 0.00  
28 l4d_river02_barge 0 0.00% 0 0.00% 0.00  
29 l4d_river01_docks 0 0.00% 0 0.00% 0.00  
30 l4d_hospital05_rooftop 0 0.00% 0 0.00% 0.00  
31 l4d_hospital04_interior 0 0.00% 0 0.00% 0.00  
32 l4d_hospital03_sewers 0 0.00% 0 0.00% 0.00  
33 l4d_hospital02_subway 0 0.00% 0 0.00% 0.00  
34 l4d_hospital01_apartment 0 0.00% 0 0.00% 0.00  
35 l4d_garage02_lots 0 0.00% 0 0.00% 0.00  
36 l4d_garage01_alleys 0 0.00% 0 0.00% 0.00  
37 l4d_farm05_cornfield 0 0.00% 0 0.00% 0.00  
38 l4d_farm04_barn 0 0.00% 0 0.00% 0.00  
39 l4d_farm03_bridge 0 0.00% 0 0.00% 0.00  
40 l4d_farm02_traintunnel 0 0.00% 0 0.00% 0.00  
41 l4d_farm01_hilltop 0 0.00% 0 0.00% 0.00  
42 l4d_airport05_runway 0 0.00% 0 0.00% 0.00  
43 l4d_airport04_terminal 0 0.00% 0 0.00% 0.00  
44 l4d_airport03_garage 0 0.00% 0 0.00% 0.00  
45 l4d_airport02_offices 0 0.00% 0 0.00% 0.00  
46 l4d_airport01_greenhouse 0 0.00% 0 0.00% 0.00  




Go to: Left 4 Dead

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]