HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Weapon Statistics

From a total of 10,322 kills with 1,337 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Physics 7.00 1,981 19.19% 0 0.00% 0.00
2 Sub Machine Gun 0.00 1,636 15.85% 519 38.82% 0.32
3 Rocket Propelled Grenade 0.00 1,125 10.90% 0 0.00% 0.00
4 Shotgun 3.80 828 8.02% 221 16.53% 0.27
5 Combine Assault Rifle 1.00 808 7.83% 280 20.94% 0.35
6 Crossbow 7.30 802 7.77% 0 0.00% 0.00
7 .357 Magnum 4.30 668 6.47% 203 15.18% 0.30
8 Slam 4.60 488 4.73% 0 0.00% 0.00
9 Combine Ball 2.40 484 4.69% 0 0.00% 0.00
10 Stun Stick 15.00 398 3.86% 0 0.00% 0.00
11 Impact Grenade 2.50 362 3.51% 0 0.00% 0.00
12 Frag Grenade 3.70 312 3.02% 0 0.00% 0.00
13 USP Match 10.00 305 2.95% 114 8.53% 0.37
14 Crowbar 15.00 123 1.19% 0 0.00% 0.00
15 bTelefrag 7.20 2 0.02% 0 0.00% 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]