Player Rankings
Rank | Player | Activity | Kills | Deaths | K:D | Headshots | HS:K | Accuracy | Points | Connection Time |
1 | s41tiGER | 172 | 34 | 5.06 | 8 | 0.05 | 19.5% | 1,379 | 0d 01:49:53h | |
2 | Guy l'Eclair | 154 | 14 | 11.00 | 18 | 0.12 | 58.3% | 1,616 | 0d 00:39:50h | |
3 | AlchemistLR | 84 | 73 | 1.15 | 15 | 0.18 | 26.9% | 1,124 | 0d 01:05:58h | |
4 | Allcock | 69 | 34 | 2.03 | 11 | 0.16 | 32.1% | 1,135 | 0d 00:33:43h | |
5 | Taino Pernul | 62 | 82 | 0.76 | 12 | 0.19 | 27.9% | 929 | 0d 01:03:11h | |
6 | Satori | 60 | 33 | 1.82 | 4 | 0.07 | 25.3% | 1,092 | 0d 00:26:43h | |
7 | India taxi driver | 56 | 44 | 1.27 | 12 | 0.21 | 24.4% | 1,052 | 0d 00:37:12h | |
8 | 40okonowka | 55 | 43 | 1.28 | 7 | 0.13 | 22.4% | 1,055 | 0d 00:26:13h | |
9 | eternal bliss | 49 | 44 | 1.11 | 2 | 0.04 | 20.4% | 1,038 | 0d 00:51:02h | |
10 | Mayonnaise | 48 | 49 | 0.98 | 4 | 0.08 | 25.6% | 1,025 | 0d 00:50:57h | |
11 | Tropical-Island❤ | 43 | 57 | 0.75 | 6 | 0.14 | 20.7% | 987 | 0d 00:37:14h | |
12 | Pan.Paika | 39 | 43 | 0.91 | 5 | 0.13 | 27.7% | 1,010 | 0d 00:37:08h | |
13 | vvater | 35 | 10 | 3.50 | 4 | 0.11 | 21.7% | 1,069 | 0d 00:21:48h | |
14 | Pakistani taxi driver | 35 | 34 | 1.03 | 7 | 0.20 | 17.8% | 1,018 | 0d 00:37:08h | |
15 | [色] IrinaKnowsBest :D | 19 | 14 | 1.36 | 6 | 0.32 | 19.9% | 1,020 | 0d 00:33:25h | |
16 | lolecfilip | 17 | 8 | 2.13 | 1 | 0.06 | 23.0% | 1,029 | 0d 00:15:47h | |
17 | burning_mango | 17 | 27 | 0.63 | 2 | 0.12 | 14.5% | 986 | 0d 00:24:58h | |
18 | Cookie_WithChocolate | 14 | 32 | 0.44 | 4 | 0.29 | 12.3% | 969 | 0d 00:25:10h | |
19 | mei_angelic | 13 | 23 | 0.57 | 1 | 0.08 | 20.9% | 985 | 0d 00:34:35h | |
20 | Frantomas | 8 | 17 | 0.47 | 1 | 0.13 | 22.1% | 985 | 0d 00:15:39h | |
21 | Cambino | 7 | 13 | 0.54 | 0 | 0.00 | 24.9% | 992 | 0d 00:06:28h | |
22 | serrakura | 6 | 1 | 6.00 | 4 | 0.67 | 0.0% | 1,010 | 0d 00:03:43h | |
23 | свастончик ☭ | 6 | 18 | 0.33 | 1 | 0.17 | 15.7% | 977 | 0d 00:12:29h | |
24 | NEVIS_ARC | 5 | 13 | 0.38 | 1 | 0.20 | 23.6% | 984 | 0d 00:05:57h | |
25 | Mews | 4 | 2 | 2.00 | 1 | 0.25 | 27.4% | 1,006 | 0d 00:08:07h | |
26 | ☁♡⭒𝙽уăຮん𝙠ă� | 4 | 12 | 0.33 | 2 | 0.50 | 28.2% | 984 | 0d 00:06:22h | |
27 | 21h08 | 4 | 12 | 0.33 | 1 | 0.25 | 31.3% | 985 | 0d 00:04:59h | |
28 | killer pooh | 3 | 0 | 3.00 | 0 | 0.00 | 0.0% | 1,006 | 0d 00:02:30h | |
29 | Krokodil | 2 | 4 | 0.50 | 0 | 0.00 | 15.2% | 996 | 0d 00:06:36h | |
30 | rioind | 1 | 4 | 0.25 | 0 | 0.00 | 6.7% | 994 | 0d 00:02:01h |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]