Player Information
eternal bliss's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
eternal bliss | |
Location: Guelma, Algeria | |
Steam: STEAM_0:1:518263214 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 21:39:45 |
Total Connection Time: | 0d 00:51:02h |
Average Ping:* | - |
Favorite Server:* | [ju:nien] Corona-Bunker |
Favorite Map:* | dm_lockdown |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
39% |
Points: | 1,038 | |
Rank: | 9 | |
Kills per Minute: | 0.96 | |
Kills per Death: | 1.1136 (1.11*) | |
Headshots per Kill: | 0.0408 (0.0408*) | |
Shots per Kill: | 17.00 | |
Weapon Accuracy: | 20.4% (20%*) | |
Headshots: | 2 (2*) | |
Kills: | 49 (49*) | |
Deaths: | 44 (44*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
eternal bliss's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 1 (98%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 6 times | 12 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Rampage (5 kills) | 2 times | 8 |
4 | Headshot Kill | 2 times | 0 |
5 | Domination (4 kills) | 1 times | 3 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 7.00 | 19 | 38.78% | 0 | 0.00% | 0.00 | |||
2 | 7.30 | 16 | 32.65% | 0 | 0.00% | 0.00 | |||
3 | 3.70 | 8 | 16.33% | 0 | 0.00% | 0.00 | |||
4 | 0.00 | 3 | 6.12% | 1 | 50.00% | 0.33 | |||
5 | 3.80 | 1 | 2.04% | 1 | 50.00% | 1.00 | |||
6 | 10.00 | 1 | 2.04% | 0 | 0.00% | 0.00 | |||
7 | 15.00 | 1 | 2.04% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 87 | 16 | 1,600 | 0 | 16 | 8.0000 | 18.4% | 100.0 | 5.4 | |
2 | 170 | 40 | 330 | 0 | 3 | 3.0000 | 23.5% | 8.3 | 56.7 | |
3 | 3 | 1 | 198 | 0 | 1 | 1.0000 | 33.3% | 198.0 | 3.0 | |
4 | 72 | 14 | 341 | 0 | 1 | 1.0000 | 19.4% | 24.4 | 72.0 | |
5 | 25 | 2 | 150 | 0 | 0 | 0.0000 | 8.0% | 75.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 29 | 4 | 4 | 0 | 5 | 7 | 4 | 5 | 31.0% | 27.6% | 41.4% | |
2 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 62.5% | 37.5% | 0.0% | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_overwatch | 30 | 61.22% | 25 | 56.82% | 1.20 | 2 | 100.00% | 0.07 | |||
2 | dm_lockdown | 19 | 38.78% | 19 | 43.18% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ju:nien] Corona-Bunker | 49 | 100.00% | 44 | 1.1136 | 2 | 100.00% | 0.0408 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]