Action Statistics
From a total of 4,735 earned actions
Rank | Action | Earned | Reward |
1 | Headshot Kill | 1,833 times | 0 |
2 | Double Kill (2 kills) | 1,336 times | 1 |
3 | Triple Kill (3 kills) | 699 times | 2 |
4 | Domination (4 kills) | 314 times | 3 |
5 | Rampage (5 kills) | 189 times | 4 |
6 | Mega Kill (6 kills) | 105 times | 5 |
7 | Ownage (7 kills) | 86 times | 6 |
8 | Ultra Kill (8 kills) | 62 times | 7 |
9 | God Like (12+ kills) | 50 times | 11 |
10 | Killing Spree (9 kills) | 30 times | 8 |
11 | Monster Kill (10 kills) | 20 times | 9 |
12 | Unstoppable (11 kills) | 11 times | 10 |
Go to: Half-Life 2 Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]