Weapon Statistics
From a total of 25,792 kills with 5,292 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Carbine | 1.00 | 6,618 | 25.66% | 2,307 | 43.59% | 0.35 | ||
2 | Colt Navy | 1.00 | 5,881 | 22.80% | 1,210 | 22.86% | 0.21 | ||
3 | Sharps | 1.00 | 2,622 | 10.17% | 357 | 6.75% | 0.14 | ||
4 | Arrow | 1.00 | 2,260 | 8.76% | 414 | 7.82% | 0.18 | ||
5 | Axe | 2.00 | 1,694 | 6.57% | 359 | 6.78% | 0.21 | ||
6 | Winchester Shotgun | 1.00 | 1,298 | 5.03% | 0 | 0.00% | 0.00 | ||
7 | Coach Gun | 1.00 | 1,053 | 4.08% | 0 | 0.00% | 0.00 | ||
8 | Henry Rifle | 1.00 | 855 | 3.31% | 107 | 2.02% | 0.13 | ||
9 | Peacemaker | 1.00 | 785 | 3.04% | 216 | 4.08% | 0.28 | ||
10 | Knife | 2.00 | 748 | 2.90% | 112 | 2.12% | 0.15 | ||
11 | Fists | 2.00 | 679 | 2.63% | 113 | 2.14% | 0.17 | ||
12 | Deringer | 1.00 | 391 | 1.52% | 74 | 1.40% | 0.19 | ||
13 | Thrown Knife | 3.00 | 377 | 1.46% | 17 | 0.32% | 0.05 | ||
14 | Dynamite | 3.00 | 214 | 0.83% | 0 | 0.00% | 0.00 | ||
15 | Exploding Barrel | 1.00 | 178 | 0.69% | 0 | 0.00% | 0.00 | ||
16 | Thrown Axe | 3.00 | 139 | 0.54% | 6 | 0.11% | 0.04 |
Go to: Fistful of Frags
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]