HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  Pebertat@ 120 1,452
2  Proner 171 1,422
3  A shit name for a shit player 179 1,410
4  Caylen 195 1,358
5  the1egi0n 162 1,347
6  Pouloo 146 1,326
7  Klaxi 184 1,318
8  roni 153 1,297
9  Red Spy in a Base 192 1,292
10  Floof 149 1,289
11  愚かさ 146 1,284
12  دجيجيت😈🤙 126 1,283
13  Stony 199 1,281
14  Cpt. Price 124 1,278
15  Kurzlitch 159 1,277
16  MALABAR 174 1,270
17  =FF=PSV爱因霍芬 116 1,257
18  GLord 𝓧𝓟 130 1,256
19  M4yD4yJ 118 1,251
20  I'M NUTS 186 1,247
21  HostileGroove 163 1,247
22  Bill 146 1,239
23  mr pipiskins 123 1,235
24  Гадаю на чатике 112 1,224
25  snoopcatt 100 1,221
26  D'Maker 141 1,215
27  vŠivák 109 1,209
28  alex scannatutto Ⓢ 108 1,209
29  redtimboy 103 1,208
30  Heskkulan 124 1,207
31  Blondie 118 1,206
32  КормЁха 131 1,205
33  retrolver 147 1,203
34  samurai 126 1,200
35  Elder Leaf 121 1,194
36  Ruinol 103 1,192
37  Filip 123 1,185
38  Terra42 103 1,183
39  shisher 130 1,182
40  Seamen Guzzler 118 1,182
41  Ступин 119 1,178
42  Crimenty 139 1,175
43  Kσɾƚҽȥҽιɳ 132 1,170
44  Отдавай птсы 103 1,169
45  шкипер 104 1,165
46  Romantic Warrior 152 1,165
47  Manny 135 1,162
48  Samen staan we sterk 117 1,159
49  TALON 117 1,157
50  Banjo 172 1,156


Page: 1 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]