Weapon Statistics
From a total of 6,766 kills with 2,696 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,551 | 22.92% | 259 | 9.61% | 0.17 | |||
2 | 1.00 | 1,023 | 15.12% | 547 | 20.29% | 0.53 | |||
3 | 1.00 | 877 | 12.96% | 398 | 14.76% | 0.45 | |||
4 | 1.20 | 793 | 11.72% | 443 | 16.43% | 0.56 | |||
5 | 1.10 | 347 | 5.13% | 172 | 6.38% | 0.50 | |||
6 | 1.20 | 262 | 3.87% | 131 | 4.86% | 0.50 | |||
7 | 1.40 | 252 | 3.72% | 113 | 4.19% | 0.45 | |||
8 | 1.40 | 192 | 2.84% | 91 | 3.38% | 0.47 | |||
9 | 1.00 | 136 | 2.01% | 65 | 2.41% | 0.48 | |||
10 | 1.10 | 122 | 1.80% | 44 | 1.63% | 0.36 | |||
11 | 0.80 | 118 | 1.74% | 50 | 1.85% | 0.42 | |||
12 | 1.20 | 115 | 1.70% | 27 | 1.00% | 0.23 | |||
13 | 2.00 | 113 | 1.67% | 0 | 0.00% | 0.00 | |||
14 | 1.20 | 111 | 1.64% | 55 | 2.04% | 0.50 | |||
15 | 0.80 | 102 | 1.51% | 22 | 0.82% | 0.22 | |||
16 | 1.00 | 86 | 1.27% | 43 | 1.59% | 0.50 | |||
17 | 1.50 | 82 | 1.21% | 45 | 1.67% | 0.55 | |||
18 | 1.20 | 74 | 1.09% | 25 | 0.93% | 0.34 | |||
19 | 1.40 | 67 | 0.99% | 28 | 1.04% | 0.42 | |||
20 | 1.20 | 62 | 0.92% | 21 | 0.78% | 0.34 | |||
21 | 1.00 | 61 | 0.90% | 35 | 1.30% | 0.57 | |||
22 | 1.50 | 58 | 0.86% | 21 | 0.78% | 0.36 | |||
23 | 1.10 | 55 | 0.81% | 26 | 0.96% | 0.47 | |||
24 | 1.50 | 40 | 0.59% | 18 | 0.67% | 0.45 | |||
25 | 1.50 | 37 | 0.55% | 17 | 0.63% | 0.46 | |||
26 | 1.80 | 30 | 0.44% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]